# Track Record — Verdict Accuracy &amp; Performance | ShouldIBuyGoldNow
> Our gold verdict model has issued 46 verdicts with a 23% win rate. See historical accuracy, confidence calibration, and benchmark comparison.
Performance Dashboard

# Our Track Record

Transparent, verifiable performance of every verdict our model has issued.

46 Total Verdicts 

39 Evaluated 

23% Win Rate 

 \-4.44% Model Return 

## Win Rate by Signal

How often each verdict type proved correct within 7 days.

 Buy 8/19 

42% accuracy 

 Watch 1/18 

6% accuracy 

 Don't Buy 0/2 

0% accuracy 

## Model vs Buy-and-Hold

Hypothetical return from following model signals vs simply buying and holding gold over the tracked period.

Model (Buy signals only)  \-4.44% 

vs

Buy & Hold  \-0.09% 

## Confidence Calibration

A well-calibrated model is correct \~X% of the time when it says it's X% confident.

0-25% 

Expected: 13% 

Actual: 0% 

0 verdicts 

25-50% 

Expected: 38% 

Actual: 33% 

18 verdicts 

50-75% 

Expected: 63% 

Actual: 22% 

9 verdicts 

75-100% 

Expected: 88% 

Actual: 8% 

12 verdicts 

## Verdict History

Every verdict with its 7-day outcome. Most recent first.

| Date       | Verdict   | Score | Confidence | Gold Price | 7D Outcome | Result  |
| ---------- | --------- | ----- | ---------- | ---------- | ---------- | ------- |
| 2026-05-15 | Watch     | +2.8  | 49%        | $4,616.40  | —          | Pending |
| 2026-05-14 | Buy       | +4.8  | 47%        | $4,704.10  | —          | Pending |
| 2026-05-13 | Buy       | +4.8  | 47%        | $4,709.60  | —          | Pending |
| 2026-05-12 | Buy       | +6.3  | 54%        | $4,725.10  | —          | Pending |
| 2026-05-11 | Buy       | +4.3  | 45%        | $4,681.40  | —          | Pending |
| 2026-05-10 | Buy       | +4.3  | 45%        | $4,730.70  | —          | Pending |
| 2026-05-09 | Buy       | +4.3  | 45%        | $4,720.40  | —          | Pending |
| 2026-05-08 | Buy       | +4.3  | 45%        | $4,724.30  | \-2.28%    | Wrong   |
| 2026-05-07 | Buy       | +6.3  | 54%        | $4,703.10  | +0.02%     | Correct |
| 2026-05-06 | Watch     | +1.8  | 65%        | $4,658.30  | +1.10%     | Wrong   |
| 2026-05-05 | Watch     | +0.3  | 75%        | $4,543.00  | +4.01%     | Wrong   |
| 2026-05-04 | Watch     | +0.8  | 75%        | $4,620.40  | +1.32%     | Wrong   |
| 2026-05-03 | Watch     | +0.8  | 75%        | $4,644.50  | +1.86%     | Wrong   |
| 2026-05-02 | Watch     | +0.8  | 75%        | $4,614.10  | +2.30%     | Wrong   |
| 2026-05-01 | Watch     | +2.3  | 57%        | $4,605.01  | +2.59%     | Wrong   |
| 2026-04-30 | Watch     | +1.3  | 75%        | $4,563.60  | +3.06%     | Wrong   |
| 2026-04-29 | Watch     | +0.8  | 75%        | $4,614.20  | +0.96%     | Correct |
| 2026-04-28 | Watch     | \-0.3 | 75%        | $4,671.60  | \-2.75%    | Wrong   |
| 2026-04-27 | Watch     | +2.8  | 46%        | $4,734.20  | \-2.40%    | Wrong   |
| 2026-04-26 | Buy       | +4.8  | 49%        | $4,722.30  | \-1.65%    | Wrong   |
| 2026-04-25 | Buy       | +4.8  | 49%        | $4,725.40  | \-2.36%    | Wrong   |
| 2026-04-24 | Watch     | \-0.3 | 75%        | $4,688.80  | \-1.79%    | Wrong   |
| 2026-04-23 | Watch     | +1.8  | 65%        | $4,723.60  | \-3.39%    | Wrong   |
| 2026-04-22 | Buy       | +4.8  | 49%        | $4,788.60  | \-3.64%    | Wrong   |
| 2026-04-21 | Buy       | +6.8  | 56%        | $4,807.00  | \-2.82%    | Wrong   |
| 2026-04-20 | Buy       | +5.8  | 49%        | $4,777.60  | \-0.91%    | Wrong   |
| 2026-04-19 | Buy       | +5.8  | 49%        | $4,857.60  | \-2.79%    | Wrong   |
| 2026-04-18 | Buy       | +5.8  | 53%        | $4,857.60  | \-2.72%    | Wrong   |
| 2026-04-17 | Buy       | +4.8  | 47%        | $4,824.40  | \-2.81%    | Wrong   |
| 2026-04-16 | Buy       | +7.3  | 55%        | $4,856.70  | \-2.74%    | Wrong   |
| 2026-04-15 | Buy       | +4.8  | 47%        | $4,853.50  | \-1.34%    | Wrong   |
| 2026-04-14 | Buy       | +6.3  | 52%        | $4,789.30  | +0.37%     | Correct |
| 2026-04-13 | Buy       | +3.8  | 43%        | $4,738.90  | +0.82%     | Correct |
| 2026-04-12 | Buy       | +3.8  | 43%        | $4,787.40  | +1.47%     | Correct |
| 2026-04-11 | Buy       | +3.8  | 43%        | $4,771.00  | +1.82%     | Correct |
| 2026-04-10 | Buy       | +4.3  | 45%        | $4,787.60  | +0.77%     | Correct |
| 2026-04-09 | Buy       | +3.3  | 44%        | $4,741.20  | +2.44%     | Correct |
| 2026-04-08 | Buy       | +4.8  | 49%        | $4,830.70  | +0.47%     | Correct |
| 2026-04-07 | Watch     | +2.8  | 46%        | $4,741.80  | +1.00%     | Wrong   |
| 2026-04-06 | Don't Buy | \-3.8 | 33%        | $4,652.76  | +1.85%     | Wrong   |
| 2026-04-05 | Watch     | \-0.8 | 75%        | $4,676.49  | +2.37%     | Wrong   |
| 2026-04-04 | Don't Buy | \-3.8 | 43%        | $4,676.49  | +2.02%     | Wrong   |
| 2026-04-03 | Watch     | \-2.8 | 51%        | $4,676.49  | +2.38%     | Wrong   |
| 2026-04-02 | Watch     | \-0.8 | 75%        | $4,603.27  | +3.00%     | Wrong   |
| 2026-04-01 | Watch     | +0.3  | 75%        | $4,717.40  | +2.40%     | Wrong   |
| 2026-03-31 | Watch     | \-2.0 | 75%        | $4,620.60  | +2.62%     | Wrong   |

## Browse Archive

Explore verdict history by year and month.

[2026](/track-record/2026) 

[May](/track-record/2026/05)[Apr](/track-record/2026/04)[Mar](/track-record/2026/03) 

Automated analysis disclaimer

This verdict is generated by an automated analysis engine using publicly available data. It is not personalized financial advice. Your financial situation, risk tolerance, and goals are unique — consult a licensed financial advisor.
---
Source: https://shouldibuygoldnow.com/track-record
Site: shouldibuygoldnow.com — Daily gold investment signals powered by 11 macro factors