# May 2026 Verdicts — Track Record | ShouldIBuyGoldNow
> All gold verdict results for May 2026: 30 verdicts issued, 27% win rate. Full transparency on every call.
[Home](/) / [Our Track Record](/track-record) / [2026](/track-record/2026) / May 

[←](/track-record/2026/04 "Previous month") 

Monthly Archive

# May 2026

[→](/track-record/2026/06 "Next month") 

30 Total Verdicts 

27% Win Rate 

62% Avg Confidence 

## Verdict History

Every verdict issued in May 2026 with 7-day outcome. Most recent first.

| Date       | Verdict | Score | Confidence | Gold Price | 7D Outcome | Result  |
| ---------- | ------- | ----- | ---------- | ---------- | ---------- | ------- |
| 2026-05-30 | Watch   | +2.8  | 51%        | $4,560.50  | \-4.90%    | Wrong   |
| 2026-05-29 | Watch   | +1.8  | 68%        | $4,542.00  | \-2.23%    | Wrong   |
| 2026-05-28 | Watch   | +0.3  | 75%        | $4,401.60  | +1.55%     | Wrong   |
| 2026-05-27 | Watch   | +1.3  | 70%        | $4,503.50  | \-0.75%    | Correct |
| 2026-05-26 | Buy     | +3.3  | 35%        | $4,530.40  | \-1.34%    | Wrong   |
| 2026-05-25 | Watch   | +0.3  | 75%        | $4,523.20  | \-1.18%    | Wrong   |
| 2026-05-24 | Watch   | \-1.8 | 71%        | $4,523.20  | \-1.18%    | Wrong   |
| 2026-05-23 | Watch   | \-1.8 | 71%        | $4,510.50  | +1.11%     | Wrong   |
| 2026-05-22 | Watch   | \-2.3 | 63%        | $4,527.20  | +0.33%     | Correct |
| 2026-05-21 | Watch   | \-2.3 | 63%        | $4,527.50  | \-2.78%    | Wrong   |
| 2026-05-20 | Watch   | \-0.3 | 75%        | $4,475.20  | +0.63%     | Correct |
| 2026-05-19 | Watch   | +2.3  | 52%        | $4,545.00  | \-0.32%    | Correct |
| 2026-05-18 | Watch   | +1.3  | 75%        | $4,541.00  | \-0.39%    | Correct |
| 2026-05-17 | Watch   | +1.3  | 75%        | $4,561.90  | \-0.85%    | Correct |
| 2026-05-16 | Watch   | +1.3  | 75%        | $4,555.80  | \-0.99%    | Correct |
| 2026-05-15 | Watch   | +2.8  | 49%        | $4,616.40  | \-1.93%    | Wrong   |
| 2026-05-14 | Buy     | +4.8  | 47%        | $4,704.10  | \-3.75%    | Wrong   |
| 2026-05-13 | Buy     | +4.8  | 47%        | $4,709.60  | \-4.98%    | Wrong   |
| 2026-05-12 | Buy     | +6.3  | 54%        | $4,725.10  | \-3.81%    | Wrong   |
| 2026-05-11 | Buy     | +4.3  | 45%        | $4,681.40  | \-3.00%    | Wrong   |
| 2026-05-10 | Buy     | +4.3  | 45%        | $4,730.70  | \-3.57%    | Wrong   |
| 2026-05-09 | Buy     | +4.3  | 45%        | $4,720.40  | \-3.49%    | Wrong   |
| 2026-05-08 | Buy     | +4.3  | 45%        | $4,724.30  | \-2.28%    | Wrong   |
| 2026-05-07 | Buy     | +6.3  | 54%        | $4,703.10  | +0.02%     | Correct |
| 2026-05-06 | Watch   | +1.8  | 65%        | $4,658.30  | +1.10%     | Wrong   |
| 2026-05-05 | Watch   | +0.3  | 75%        | $4,543.00  | +4.01%     | Wrong   |
| 2026-05-04 | Watch   | +0.8  | 75%        | $4,620.40  | +1.32%     | Wrong   |
| 2026-05-03 | Watch   | +0.8  | 75%        | $4,644.50  | +1.86%     | Wrong   |
| 2026-05-02 | Watch   | +0.8  | 75%        | $4,614.10  | +2.30%     | Wrong   |
| 2026-05-01 | Watch   | +2.3  | 57%        | $4,605.01  | +2.59%     | Wrong   |

[← All of 2026](/track-record/2026) [← Full Track Record](/track-record)
---
Source: https://shouldibuygoldnow.com/track-record/2026/05
Site: shouldibuygoldnow.com — Daily gold investment signals powered by 11 macro factors