# June 2026 Verdicts — Track Record | ShouldIBuyGoldNow
> All gold verdict results for June 2026: 27 verdicts issued, 33% win rate. Full transparency on every call.
[Home](/) / [Our Track Record](/track-record) / [2026](/track-record/2026) / June 

[←](/track-record/2026/05 "Previous month") 

Monthly Archive

# June 2026

[→](/track-record/2026/07 "Next month") 

27 Total Verdicts 

33% Win Rate 

54% Avg Confidence 

## Verdict History

Every verdict issued in June 2026 with 7-day outcome. Most recent first.

| Date       | Verdict | Score | Confidence | Gold Price | 7D Outcome | Result  |
| ---------- | ------- | ----- | ---------- | ---------- | ---------- | ------- |
| 2026-06-30 | Buy     | +5.5  | 49%        | $3,994.30  | +3.75%     | Correct |
| 2026-06-29 | Buy     | +7.3  | 55%        | $4,070.00  | +2.30%     | Correct |
| 2026-06-28 | Buy     | +6.0  | 51%        | $4,096.30  | +2.22%     | Correct |
| 2026-06-27 | Buy     | +6.0  | 51%        | $4,078.70  | +2.66%     | Correct |
| 2026-06-26 | Buy     | +6.0  | 51%        | $4,028.90  | +4.00%     | Correct |
| 2026-06-25 | Buy     | +6.0  | 51%        | $3,992.90  | +1.94%     | Correct |
| 2026-06-24 | Buy     | +6.0  | 51%        | $4,083.60  | \-2.66%    | Wrong   |
| 2026-06-23 | Buy     | +6.0  | 51%        | $4,147.10  | \-3.68%    | Wrong   |
| 2026-06-22 | Buy     | +6.0  | 37%        | $4,205.40  | \-3.22%    | Wrong   |
| 2026-06-21 | Buy     | +6.0  | 44%        | $4,172.90  | \-1.84%    | Wrong   |
| 2026-06-20 | Buy     | +6.0  | 48%        | $4,172.90  | \-2.26%    | Wrong   |
| 2026-06-19 | Buy     | +6.0  | 48%        | $4,144.60  | \-2.79%    | Wrong   |
| 2026-06-18 | Buy     | +10.0 | 64%        | $4,341.40  | \-8.03%    | Wrong   |
| 2026-06-17 | Buy     | +8.0  | 55%        | $4,359.60  | \-6.33%    | Wrong   |
| 2026-06-16 | Buy     | +7.3  | 44%        | $4,349.30  | \-4.65%    | Wrong   |
| 2026-06-15 | Buy     | +7.0  | 52%        | $4,349.40  | \-3.31%    | Wrong   |
| 2026-06-14 | Buy     | +6.3  | 49%        | $4,238.80  | \-1.55%    | Wrong   |
| 2026-06-13 | Buy     | +6.3  | 49%        | $4,239.90  | \-1.58%    | Wrong   |
| 2026-06-12 | Buy     | +6.3  | 49%        | $4,210.00  | \-1.55%    | Wrong   |
| 2026-06-11 | Buy     | +7.3  | 52%        | $4,099.30  | +5.91%     | Correct |
| 2026-06-10 | Watch   | +1.3  | 75%        | $4,199.80  | +3.80%     | Wrong   |
| 2026-06-09 | Watch   | +1.3  | 75%        | $4,359.00  | \-0.22%    | Correct |
| 2026-06-08 | Watch   | +0.3  | 75%        | $4,334.10  | +0.35%     | Correct |
| 2026-06-07 | Watch   | +0.3  | 75%        | $4,365.30  | \-2.90%    | Wrong   |
| 2026-06-06 | Watch   | +0.3  | 75%        | $4,337.10  | \-2.24%    | Wrong   |
| 2026-06-05 | Buy     | +5.3  | 48%        | $4,440.56  | \-5.19%    | Wrong   |
| 2026-06-04 | Buy     | +3.3  | 39%        | $4,469.83  | \-8.29%    | Wrong   |

[← All of 2026](/track-record/2026) [← Full Track Record](/track-record)
---
Source: https://shouldibuygoldnow.com/track-record/2026/06
Site: shouldibuygoldnow.com — Daily gold investment signals powered by 11 macro factors