# June 2026 Verdicts — Track Record | ShouldIBuyGoldNow
> All gold verdict results for June 2026: 6 verdicts issued, 0% win rate. Full transparency on every call.
[Home](/) / [Our Track Record](/track-record) / [2026](/track-record/2026) / June 

[←](/track-record/2026/05 "Previous month") 

Monthly Archive

# June 2026

[→](/track-record/2026/07 "Next month") 

6 Total Verdicts 

0% Win Rate 

65% Avg Confidence 

## Verdict History

Every verdict issued in June 2026 with 7-day outcome. Most recent first.

| Date       | Verdict | Score | Confidence | Gold Price | 7D Outcome | Result  |
| ---------- | ------- | ----- | ---------- | ---------- | ---------- | ------- |
| 2026-06-09 | Watch   | +1.3  | 75%        | $4,359.00  | —          | Pending |
| 2026-06-08 | Watch   | +0.3  | 75%        | $4,334.10  | —          | Pending |
| 2026-06-07 | Watch   | +0.3  | 75%        | $4,365.30  | —          | Pending |
| 2026-06-06 | Watch   | +0.3  | 75%        | $4,337.10  | —          | Pending |
| 2026-06-05 | Buy     | +5.3  | 48%        | $4,440.56  | —          | Pending |
| 2026-06-04 | Buy     | +3.3  | 39%        | $4,469.83  | —          | Pending |

[← All of 2026](/track-record/2026) [← Full Track Record](/track-record)
---
Source: https://shouldibuygoldnow.com/track-record/2026/06
Site: shouldibuygoldnow.com — Daily gold investment signals powered by 11 macro factors