# July 2026 Verdicts — Track Record | ShouldIBuyGoldNow
> All gold verdict results for July 2026: 31 verdicts issued, 29% win rate. Full transparency on every call.
[Home](/) / [Our Track Record](/track-record) / [2026](/track-record/2026) / July 

[←](/track-record/2026/06 "Previous month") 

Monthly Archive

# July 2026

[→](/track-record/2026/08 "Next month") 

31 Total Verdicts 

29% Win Rate 

60% Avg Confidence 

## Verdict History

Every verdict issued in July 2026 with 7-day outcome. Most recent first.

| Date       | Verdict   | Score | Confidence | Gold Price | 7D Outcome | Result  |
| ---------- | --------- | ----- | ---------- | ---------- | ---------- | ------- |
| 2026-07-31 | Buy       | +4.0  | 39%        | $4,136.30  | +4.61%     | Correct |
| 2026-07-30 | Watch     | +0.8  | 75%        | $4,138.80  | +4.28%     | Wrong   |
| 2026-07-29 | Don't Buy | \-3.3 | 42%        | $4,026.80  | +3.05%     | Wrong   |
| 2026-07-28 | Watch     | \-2.0 | 61%        | $4,047.40  | +1.79%     | Wrong   |
| 2026-07-27 | Watch     | +0.0  | 75%        | $4,104.00  | +0.21%     | Correct |
| 2026-07-26 | Watch     | +0.0  | 75%        | $4,070.80  | \-0.68%    | Correct |
| 2026-07-25 | Watch     | +0.0  | 75%        | $4,067.60  | \-0.60%    | Correct |
| 2026-07-24 | Watch     | \-1.0 | 75%        | $4,026.70  | +2.72%     | Wrong   |
| 2026-07-23 | Buy       | +3.0  | 35%        | $4,124.80  | +0.34%     | Correct |
| 2026-07-22 | Watch     | +0.0  | 75%        | $4,128.50  | \-2.46%    | Wrong   |
| 2026-07-21 | Watch     | +0.0  | 75%        | $4,012.20  | +0.88%     | Correct |
| 2026-07-20 | Buy       | +3.5  | 40%        | $4,001.50  | +2.56%     | Correct |
| 2026-07-19 | Watch     | +2.0  | 64%        | $4,018.80  | +1.29%     | Wrong   |
| 2026-07-18 | Watch     | +2.0  | 64%        | $4,012.70  | +1.37%     | Wrong   |
| 2026-07-17 | Watch     | \-0.5 | 75%        | $3,981.90  | +1.13%     | Wrong   |
| 2026-07-16 | Watch     | +0.5  | 75%        | $4,034.80  | +2.23%     | Wrong   |
| 2026-07-15 | Watch     | +2.0  | 64%        | $4,033.80  | +2.35%     | Wrong   |
| 2026-07-14 | Buy       | +8.5  | 54%        | $4,016.50  | \-0.11%    | Wrong   |
| 2026-07-13 | Buy       | +7.8  | 54%        | $4,064.90  | \-1.56%    | Wrong   |
| 2026-07-12 | Buy       | +9.8  | 63%        | $4,113.70  | \-2.31%    | Wrong   |
| 2026-07-11 | Buy       | +9.8  | 63%        | $4,128.90  | \-2.81%    | Wrong   |
| 2026-07-10 | Buy       | +9.8  | 63%        | $4,124.90  | \-3.47%    | Wrong   |
| 2026-07-09 | Buy       | +10.3 | 65%        | $4,086.60  | \-1.27%    | Wrong   |
| 2026-07-08 | Buy       | +10.5 | 63%        | $4,135.30  | \-2.45%    | Wrong   |
| 2026-07-07 | Buy       | +9.8  | 63%        | $4,144.20  | \-3.08%    | Wrong   |
| 2026-07-06 | Buy       | +8.3  | 42%        | $4,163.50  | \-2.37%    | Wrong   |
| 2026-07-05 | Buy       | +7.0  | 52%        | $4,187.30  | \-1.76%    | Wrong   |
| 2026-07-04 | Buy       | +6.3  | 46%        | $4,187.30  | \-1.39%    | Wrong   |
| 2026-07-03 | Buy       | +6.3  | 46%        | $4,190.00  | \-1.55%    | Wrong   |
| 2026-07-02 | Buy       | +6.0  | 48%        | $4,070.22  | +0.40%     | Correct |
| 2026-07-01 | Buy       | +3.5  | 40%        | $3,974.95  | +4.03%     | Correct |

[← All of 2026](/track-record/2026) [← Full Track Record](/track-record)
---
Source: https://shouldibuygoldnow.com/track-record/2026/07
Site: shouldibuygoldnow.com — Daily gold investment signals powered by 11 macro factors