# August 2026 Verdicts — Track Record | ShouldIBuyGoldNow
> All gold verdict results for August 2026: 31 verdicts issued, 35% win rate. Full transparency on every call.
[Home](/) / [Our Track Record](/track-record) / [2026](/track-record/2026) / August 

[←](/track-record/2026/07 "Previous month") 

Monthly Archive

# August 2026

[→](/track-record/2026/09 "Next month") 

31 Total Verdicts 

35% Win Rate 

54% Avg Confidence 

## Verdict History

Every verdict issued in August 2026 with 7-day outcome. Most recent first.

| Date       | Verdict | Score | Confidence | Gold Price | 7D Outcome | Result  |
| ---------- | ------- | ----- | ---------- | ---------- | ---------- | ------- |
| 2026-08-31 | Watch   | +0.3  | 75%        | $4,507.50  | \-0.69%    | Correct |
| 2026-08-30 | Watch   | +0.3  | 75%        | $4,529.90  | \-1.18%    | Wrong   |
| 2026-08-29 | Watch   | +2.3  | 63%        | $4,609.70  | \-2.87%    | Wrong   |
| 2026-08-28 | Buy     | +3.3  | 39%        | $4,633.50  | \-2.43%    | Wrong   |
| 2026-08-27 | Buy     | +3.8  | 43%        | $4,657.00  | \-4.52%    | Wrong   |
| 2026-08-26 | Buy     | +3.8  | 43%        | $4,698.30  | \-8.09%    | Wrong   |
| 2026-08-25 | Buy     | +3.8  | 43%        | $4,681.60  | \-5.23%    | Wrong   |
| 2026-08-24 | Buy     | +3.8  | 43%        | $4,692.90  | \-3.95%    | Wrong   |
| 2026-08-23 | Buy     | +5.8  | 50%        | $4,680.60  | \-3.22%    | Wrong   |
| 2026-08-22 | Buy     | +5.8  | 50%        | $4,661.60  | \-1.11%    | Wrong   |
| 2026-08-21 | Buy     | +5.8  | 47%        | $4,568.20  | +1.43%     | Correct |
| 2026-08-20 | Watch   | +1.8  | 71%        | $4,549.50  | +2.36%     | Wrong   |
| 2026-08-19 | Watch   | \-1.3 | 74%        | $4,408.40  | +6.58%     | Wrong   |
| 2026-08-18 | Watch   | +1.8  | 59%        | $4,488.70  | +4.30%     | Wrong   |
| 2026-08-17 | Watch   | +2.3  | 63%        | $4,448.60  | +5.49%     | Wrong   |
| 2026-08-16 | Watch   | +0.3  | 75%        | $4,437.30  | +5.48%     | Wrong   |
| 2026-08-15 | Watch   | +0.3  | 75%        | $4,380.40  | +6.42%     | Wrong   |
| 2026-08-14 | Watch   | +1.3  | 75%        | $4,373.50  | +4.45%     | Wrong   |
| 2026-08-13 | Watch   | +0.3  | 75%        | $4,488.20  | +1.37%     | Wrong   |
| 2026-08-12 | Watch   | +2.5  | 56%        | $4,465.40  | \-1.28%    | Wrong   |
| 2026-08-11 | Buy     | +3.3  | 39%        | $4,469.10  | +0.44%     | Correct |
| 2026-08-10 | Buy     | +4.3  | 42%        | $4,389.60  | +1.34%     | Correct |
| 2026-08-09 | Buy     | +4.3  | 42%        | $4,340.70  | +2.23%     | Correct |
| 2026-08-08 | Buy     | +4.3  | 42%        | $4,401.30  | \-0.47%    | Wrong   |
| 2026-08-07 | Buy     | +7.3  | 55%        | $4,326.90  | +1.08%     | Correct |
| 2026-08-06 | Buy     | +6.3  | 52%        | $4,315.90  | +3.99%     | Correct |
| 2026-08-05 | Buy     | +3.8  | 38%        | $4,149.50  | +7.61%     | Correct |
| 2026-08-04 | Buy     | +5.3  | 38%        | $4,119.70  | +8.48%     | Correct |
| 2026-08-03 | Buy     | +3.3  | 36%        | $4,112.60  | +6.74%     | Correct |
| 2026-08-02 | Watch   | +2.3  | 60%        | $4,043.21  | +7.36%     | Wrong   |
| 2026-08-01 | Buy     | +4.5  | 40%        | $4,043.21  | +8.86%     | Correct |

[← All of 2026](/track-record/2026) [← Full Track Record](/track-record)
---
Source: https://shouldibuygoldnow.com/track-record/2026/08
Site: shouldibuygoldnow.com — Daily gold investment signals powered by 11 macro factors