# August 2026 Verdicts — Track Record | ShouldIBuyGoldNow
> All gold verdict results for August 2026: 13 verdicts issued, 83% win rate. Full transparency on every call.
[Home](/) / [Our Track Record](/track-record) / [2026](/track-record/2026) / August 

[←](/track-record/2026/07 "Previous month") 

Monthly Archive

# August 2026

[→](/track-record/2026/09 "Next month") 

13 Total Verdicts 

83% Win Rate 

47% Avg Confidence 

## Verdict History

Every verdict issued in August 2026 with 7-day outcome. Most recent first.

| Date       | Verdict | Score | Confidence | Gold Price | 7D Outcome | Result  |
| ---------- | ------- | ----- | ---------- | ---------- | ---------- | ------- |
| 2026-08-13 | Watch   | +0.3  | 75%        | $4,488.20  | —          | Pending |
| 2026-08-12 | Watch   | +2.5  | 56%        | $4,465.40  | —          | Pending |
| 2026-08-11 | Buy     | +3.3  | 39%        | $4,469.10  | —          | Pending |
| 2026-08-10 | Buy     | +4.3  | 42%        | $4,389.60  | —          | Pending |
| 2026-08-09 | Buy     | +4.3  | 42%        | $4,340.70  | —          | Pending |
| 2026-08-08 | Buy     | +4.3  | 42%        | $4,401.30  | —          | Pending |
| 2026-08-07 | Buy     | +7.3  | 55%        | $4,326.90  | —          | Pending |
| 2026-08-06 | Buy     | +6.3  | 52%        | $4,315.90  | +3.99%     | Correct |
| 2026-08-05 | Buy     | +3.8  | 38%        | $4,149.50  | +7.61%     | Correct |
| 2026-08-04 | Buy     | +5.3  | 38%        | $4,119.70  | +8.48%     | Correct |
| 2026-08-03 | Buy     | +3.3  | 36%        | $4,112.60  | +6.74%     | Correct |
| 2026-08-02 | Watch   | +2.3  | 60%        | $4,043.21  | +7.36%     | Wrong   |
| 2026-08-01 | Buy     | +4.5  | 40%        | $4,043.21  | +8.86%     | Correct |

[← All of 2026](/track-record/2026) [← Full Track Record](/track-record)
---
Source: https://shouldibuygoldnow.com/track-record/2026/08
Site: shouldibuygoldnow.com — Daily gold investment signals powered by 11 macro factors