# September 2026 Verdicts — Track Record | ShouldIBuyGoldNow
> All gold verdict results for September 2026: 27 verdicts issued, 45% win rate. Full transparency on every call.
[Home](/) / [Our Track Record](/track-record) / [2026](/track-record/2026) / September 

[←](/track-record/2026/08 "Previous month") 

Monthly Archive

# September 2026

[→](/track-record/2026/10 "Next month") 

27 Total Verdicts 

45% Win Rate 

55% Avg Confidence 

## Verdict History

Every verdict issued in September 2026 with 7-day outcome. Most recent first.

| Date       | Verdict   | Score | Confidence | Gold Price | 7D Outcome | Result  |
| ---------- | --------- | ----- | ---------- | ---------- | ---------- | ------- |
| 2026-09-27 | Don't Buy | \-6.8 | 53%        | $4,321.20  | —          | Pending |
| 2026-09-26 | Don't Buy | \-6.8 | 53%        | $4,320.50  | —          | Pending |
| 2026-09-25 | Don't Buy | \-6.8 | 59%        | $4,295.00  | —          | Pending |
| 2026-09-24 | Don't Buy | \-7.8 | 59%        | $4,334.70  | —          | Pending |
| 2026-09-23 | Don't Buy | \-6.8 | 53%        | $4,395.90  | —          | Pending |
| 2026-09-22 | Don't Buy | \-5.5 | 47%        | $4,374.40  | —          | Pending |
| 2026-09-21 | Don't Buy | \-6.8 | 49%        | $4,424.90  | —          | Pending |
| 2026-09-20 | Don't Buy | \-6.8 | 53%        | $4,424.90  | \-2.34%    | Correct |
| 2026-09-19 | Don't Buy | \-6.8 | 53%        | $4,415.90  | \-2.16%    | Correct |
| 2026-09-18 | Don't Buy | \-7.8 | 59%        | $4,387.40  | \-2.11%    | Correct |
| 2026-09-17 | Don't Buy | \-5.0 | 45%        | $4,325.30  | +0.22%     | Wrong   |
| 2026-09-16 | Watch     | +0.0  | 75%        | $4,365.40  | +0.70%     | Correct |
| 2026-09-15 | Buy       | +3.0  | 35%        | $4,340.40  | +0.78%     | Correct |
| 2026-09-14 | Watch     | +2.5  | 56%        | $4,366.20  | +1.34%     | Wrong   |
| 2026-09-13 | Buy       | +4.5  | 43%        | $4,366.20  | +1.34%     | Correct |
| 2026-09-12 | Buy       | +4.5  | 43%        | $4,390.00  | +0.59%     | Correct |
| 2026-09-11 | Buy       | +3.8  | 41%        | $4,363.90  | +0.54%     | Correct |
| 2026-09-10 | Buy       | +3.8  | 41%        | $4,461.80  | \-3.06%    | Wrong   |
| 2026-09-09 | Buy       | +4.3  | 45%        | $4,424.20  | \-1.33%    | Wrong   |
| 2026-09-08 | Buy       | +4.5  | 36%        | $4,486.80  | \-3.26%    | Wrong   |
| 2026-09-07 | Watch     | +1.5  | 72%        | $4,476.60  | \-2.47%    | Wrong   |
| 2026-09-06 | Watch     | +1.3  | 75%        | $4,476.60  | \-2.47%    | Wrong   |
| 2026-09-05 | Watch     | +1.3  | 75%        | $4,477.20  | \-1.95%    | Wrong   |
| 2026-09-04 | Watch     | +2.5  | 56%        | $4,520.80  | \-3.47%    | Wrong   |
| 2026-09-03 | Watch     | \-1.8 | 65%        | $4,446.50  | +0.34%     | Correct |
| 2026-09-02 | Watch     | +0.8  | 75%        | $4,318.06  | +2.46%     | Wrong   |
| 2026-09-01 | Watch     | +1.3  | 75%        | $4,436.56  | +1.13%     | Wrong   |

[← All of 2026](/track-record/2026) [← Full Track Record](/track-record)
---
Source: https://shouldibuygoldnow.com/track-record/2026/09
Site: shouldibuygoldnow.com — Daily gold investment signals powered by 11 macro factors