# November 2026 Verdicts — Track Record | ShouldIBuyGoldNow
> All gold verdict results for November 2026: 11 verdicts issued, 0% win rate. Full transparency on every call.
[Home](/) / [Our Track Record](/track-record) / [2026](/track-record/2026) / November 

[←](/track-record/2026/10 "Previous month") 

Monthly Archive

# November 2026

[→](/track-record/2026/12 "Next month") 

11 Total Verdicts 

0% Win Rate 

67% Avg Confidence 

## Verdict History

Every verdict issued in November 2026 with 7-day outcome. Most recent first.

| Date       | Verdict | Score | Confidence | Gold Price | 7D Outcome | Result  |
| ---------- | ------- | ----- | ---------- | ---------- | ---------- | ------- |
| 2026-11-11 | Watch   | +0.0  | 75%        | $4,063.40  | —          | Pending |
| 2026-11-10 | Watch   | +1.0  | 75%        | $4,138.90  | —          | Pending |
| 2026-11-09 | Watch   | \-0.5 | 75%        | $4,133.90  | —          | Pending |
| 2026-11-08 | Watch   | \-2.5 | 53%        | $4,074.90  | —          | Pending |
| 2026-11-07 | Watch   | \-2.5 | 53%        | $4,079.50  | —          | Pending |
| 2026-11-06 | Buy     | +3.0  | 38%        | $4,081.60  | —          | Pending |
| 2026-11-05 | Watch   | +1.0  | 75%        | $4,145.20  | —          | Pending |
| 2026-11-04 | Watch   | +1.0  | 75%        | $3,966.70  | +2.44%     | Wrong   |
| 2026-11-03 | Watch   | +1.0  | 75%        | $3,936.00  | +5.15%     | Wrong   |
| 2026-11-02 | Watch   | \-1.0 | 74%        | $3,915.92  | +5.57%     | Wrong   |
| 2026-11-01 | Watch   | \-1.0 | 74%        | $3,875.65  | +5.14%     | Wrong   |

[← All of 2026](/track-record/2026) [← Full Track Record](/track-record)
---
Source: https://shouldibuygoldnow.com/track-record/2026/11
Site: shouldibuygoldnow.com — Daily gold investment signals powered by 11 macro factors